See all 20 photos
Tarifs / Prices
Price per night (From): 85 €
Price per night (7d+): 85 €
Price per night (30d+): 85 €
Minimum no of nights: 30
Adresse / Adress
Détails / Details
Property ID: 58547
Property Size: 62 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Reference: 75001.01
Bed Type: 160*200
Subway Station: Tuilerie (L1)
Bank Fees: 3% if paid by credit card
Aménagements / Amenities
Other Features
Bread Toaster
Closed kitchen
Dishwasher
Dryer
Elevator
Individual Heating Electricity
Iron
Kettle
Oven
Shower
Vacuum cleaner
Washing machine
Wifi
Conditions de location / Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 85 € | 2 85 € | 3 85 € |
||||
4 85 € | 5 85 € | 6 85 € | 7 85 € | 8 85 € | 9 85 € | 10 85 € |
11 85 € | 12 85 € | 13 85 € | 14 85 € | 15 85 € | 16 85 € | 17 85 € |
18 85 € | 19 85 € | 20 85 € | 21 85 € | 22 85 € | 23 85 € | 24 85 € |
25 85 € | 26 85 € | 27 85 € | 28 85 € | 29 85 € | 30 85 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 85 € |
||||||
2 85 € | 3 85 € | 4 85 € | 5 85 € | 6 85 € | 7 85 € | 8 85 € |
9 85 € | 10 85 € | 11 85 € | 12 85 € | 13 85 € | 14 85 € | 15 85 € |
16 85 € | 17 85 € | 18 85 € | 19 85 € | 20 85 € | 21 85 € | 22 85 € |
23 85 € | 24 85 € | 25 85 € | 26 85 € | 27 85 € | 28 85 € | 29 85 € |
30 85 € | 31 85 € |
past
today
booked